NAV
$33.63
AUM
$10.9M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +16.78% | +9.03% | +18.52% | +25.38% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | DOCN | DigitalOcean Holdings Inc | 1.43% |
| 2 | HUT | Hut 8 Corp | 1.37% |
| 3 | VICR | Vicor Corp | 1.11% |
| 4 | POWL | Powell Industries Inc | 1.05% |
| 5 | SNEX | StoneX Group Inc | 0.92% |
| 6 | ALGM | Allegro Microsystems Inc Ordinary Shares | 0.92% |
| 7 | ENS | EnerSys | 0.86% |
| 8 | MYRG | MYR Group Inc | 0.75% |
| 9 | MSGS | Madison Square Garden Sports Corp Class A | 0.74% |
| 10 | NE | Noble Corp PLC Class A | 0.73% |
Under normal circumstances, the fund invests at least 80% of its net assets in the constituent securities of the index, each of which is a security issued by a small-cap company, identified in accordance with the index provider’s market-capitalization selection parameters, that is incorporated and headquartered in the United States.
Inception Date: 2024-01-23