NAV
$29.77
AUM
$59.5M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.22
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +10.54% | -1.29% | +5.67% | +12.84% | +11.13% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XLK | State Street®TechSelSectSPDR®ETF | 14.49% |
| 2 | QQQ | Invesco QQQ Trust | 14.08% |
| 3 | SPHB | Invesco S&P 500® High Beta ETF | 13.71% |
| 4 | OIH | VanEck Oil Services ETF | 13.67% |
| 5 | VLUE | iShares MSCI USA Value Factor ETF | 13.59% |
| 6 | VBR | Vanguard Small-Cap Value ETF | 12.87% |
| 7 | QAI | NYLI Hedge Multi-Strategy Tracker ETF | 4.94% |
| 8 | ICVT | iShares Convertible Bond ETF | 4.88% |
| 9 | BCI | abrdn Blmb AllCmdStrK1Fr ETF | 4.20% |
| 10 | JAAA | Janus Henderson AAA CLO ETF | 1.13% |
Under normal circumstances, the fund will invest primarily in shares of other investment companies, including exchange-traded funds (“ETFs”), open-end mutual funds, and closed-end funds across four category “sleeves”: core equity, active equity, bonds, and alternatives. The fund may indirectly invest in equity securities of all capitalization ranges and in debt securities of all credit qualities.
Inception Date: 2022-12-06