NAV
$88.55
AUM
$35.3M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +18.64% | +0.00% | +7.71% | +23.06% | +20.02% | +11.83% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SNOW | Snowflake Inc Ordinary Shares | 1.87% |
| 2 | BE | Bloom Energy Corp Class A | 1.73% |
| 3 | TWLO | Twilio Inc Class A | 1.48% |
| 4 | MDB | MongoDB Inc Class A | 1.42% |
| 5 | NXT | Nextpower Inc Class A | 1.34% |
| 6 | STLD | Steel Dynamics Inc | 1.33% |
| 7 | AKAM | Akamai Technologies Inc | 1.32% |
| 8 | NUE | Nucor Corp | 1.32% |
| 9 | NVT | nVent Electric PLC | 1.26% |
| 10 | NET | Cloudflare Inc | 1.21% |
The fund will normally invest at least 90% of its net assets in the common stocks and real estate investment trusts (“ REITs ”) that comprise the index. The index seeks to provide exposure to U.S. infrastructure companies with securities listed on recognized U.S. securities exchanges that build, operate and own infrastructure assets.
Inception Date: 2008-10-13