NAV
$35.98
AUM
$103.3M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +21.63% | +1.58% | +15.74% | +39.74% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.03% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 7.90% |
| 3 | 000660.KS | SK Hynix Inc | 7.81% |
| 4 | 0700.HK | Tencent Holdings Ltd | 2.52% |
| 5 | 009150.KS | Samsung Electro-Mechanics Co Ltd | 2.25% |
| 6 | 2454.TW | MediaTek Inc | 2.00% |
| 7 | 2308.TW | Delta Electronics Inc | 1.82% |
| 8 | BABA | Alibaba Group Holding Ltd ADR | 1.75% |
| 9 | 2345.TW | Accton Technology Corp | 0.90% |
| 10 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.85% |
The fund has a non-fundamental policy to invest, under normal circumstances, at least 80% of the value of its net assets plus borrowings for investment purposes in equity securities economically tied to emerging markets countries. The fund principally invests in equity securities, including common stock and preferred stock, of emerging markets companies, and in depositary receipts representing shares in such companies.
Inception Date: 2025-05-29