NAV
$142.47
AUM
$318.1M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.16
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +11.45% | +0.57% | +8.13% | +13.08% | +12.93% | +11.02% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | ARW | Arrow Electronics Inc | 4.09% |
| 2 | AVT | Avnet Inc | 3.95% |
| 3 | SNX | TD Synnex Corp | 2.76% |
| 4 | PBF | PBF Energy Inc Class A | 2.66% |
| 5 | DINO | HF Sinclair Corp | 2.51% |
| 6 | LEA | Lear Corp | 2.48% |
| 7 | PVH | PVH Corp | 2.13% |
| 8 | OLN | Olin Corp | 1.99% |
| 9 | BHF | Brighthouse Financial Inc Registered Shs When Issued | 1.94% |
| 10 | CNXC | Concentrix Corp Ordinary Shares | 1.85% |
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index. The underlying index is composed of a subset of securities from the S&P MidCap 400® Index that exhibit strong value characteristics.
Inception Date: 2006-03-01