NAV
$24.20
AUM
$25.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -2.38% | +0.17% | -0.18% | -2.82% | +4.81% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SJNK | State Street® SPDR® Blmbg ST HY Bd ETF | 16.92% |
| 2 | JNK | State Street® SPDR® Blmbg Hi Yld Bd ETF | 16.63% |
| 3 | HYG | iShares iBoxx $ High Yield Corp Bd ETF | 16.63% |
| 4 | HYLB | Xtrackers USD High Yield Corp Bd ETF | 16.61% |
| 5 | FXFXX | First American Treasury Obligs X | 16.60% |
| 6 | FGXXX | First American Government Obligs X | 16.60% |
The fund is an actively-managed “fund of funds” and seeks to achieve its investment objective by investing primarily in other investment companies, including other actively managed exchange-traded funds (“ETFs”) and index-based ETFs (collectively, “Underlying Investments”), that provide exposure to a broad range of fixed income asset classes. The fund may also invest in cash, cash equivalents, or money market funds.
Inception Date: 2023-06-08