NAV
$56.17
AUM
$763.6M
Expense Ratio
-
Dividend Yield
0.02%
Beta
1.52
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +8.46% | +1.25% | +19.66% | +15.97% | +7.39% | +1.00% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | PANW | Palo Alto Networks Inc | 2.35% |
| 2 | CSCO | Cisco Systems Inc | 1.88% |
| 3 | NET | Cloudflare Inc | 1.74% |
| 4 | AI | C3.ai Inc Ordinary Shares - Class A | 1.68% |
| 5 | AMD | Advanced Micro Devices Inc | 1.65% |
| 6 | MRVL | Marvell Technology Inc | 1.60% |
| 7 | BBAI | BigBear.ai Holdings Inc | 1.58% |
| 8 | S | SentinelOne Inc Class A | 1.57% |
| 9 | CDNS | Cadence Design Systems Inc | 1.54% |
| 10 | AUTO.OL | AutoStore Holdings Ltd Ordinary Shares | 1.54% |
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to track the performance of companies engaged in the artificial intelligence ("AI") and robotics segments of the technology, industrial and other economic sectors.
Inception Date: 2018-02-21