NAV
$61.41
AUM
$5.5B
Expense Ratio
-
Dividend Yield
0.27%
Beta
1.50
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +34.85% | -0.47% | +31.75% | +48.88% | +28.36% | +16.59% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | DELL | Dell Technologies Inc Ordinary Shares - Class C | 2.83% |
| 2 | SNDK | SanDisk Corp Ordinary Shares | 2.56% |
| 3 | AMD | Advanced Micro Devices Inc | 2.50% |
| 4 | INTC | Intel Corp | 2.37% |
| 5 | MU | Micron Technology Inc | 2.30% |
| 6 | STX | Seagate Technology Holdings PLC | 2.26% |
| 7 | ON | ON Semiconductor Corp | 2.02% |
| 8 | HPE | Hewlett Packard Enterprise Co | 1.99% |
| 9 | WDC | Western Digital Corp | 1.96% |
| 10 | DDOG | Datadog Inc Class A | 1.92% |
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index. The underlying index, which is composed of securities of all companies included in the S&P 500® Index that are classified as members of the information technology services sector, as defined according to the Global Industry Classification Standard (“GICS®”).
Inception Date: 2006-11-01