NAV
$81.94
AUM
$541.5M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.46
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +9.55% | +3.47% | +0.18% | +15.12% | +16.89% | +12.31% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | D | Dominion Energy Inc | 3.58% |
| 2 | ETR | Entergy Corp | 3.50% |
| 3 | AES | The AES Corp | 3.43% |
| 4 | EVRG | Evergy Inc | 3.37% |
| 5 | LNT | Alliant Energy Corp | 3.37% |
| 6 | VST | Vistra Corp | 3.35% |
| 7 | NI | NiSource Inc | 3.33% |
| 8 | PNW | Pinnacle West Capital Corp | 3.30% |
| 9 | AEE | Ameren Corp | 3.29% |
| 10 | CNP | CenterPoint Energy Inc | 3.28% |
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index is composed of all of the components of the S&P 500® Utilities Plus Index, an index that contains the common stocks of all companies included in the S&P 500® Index that are classified as members of the utilities sector, as defined according to the Global Industry Classification Standard ("GICS").
Inception Date: 2006-11-01