NAV
$16.14
AUM
$1.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
3.16
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -9.49% | -4.27% | +11.39% | -19.71% | +28.53% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | HIVE.TO | HIVE Digital Technologies Ltd | 2.92% |
| 2 | KEEL.TO | Keel Infrastructure Corp | 2.62% |
| 3 | CLSK | Cleanspark Inc | 2.42% |
| 4 | BKKT | Bakkt Inc Ordinary Shares - Class A | 2.35% |
| 5 | BTDR | Bitdeer Technologies Group Ordinary Shares Class A | 2.34% |
| 6 | HUT | Hut 8 Corp | 2.29% |
| 7 | CORZ | Core Scientific Inc Ordinary Shares - New | 2.22% |
| 8 | CIFR | Cipher Digital Inc | 2.12% |
| 9 | ASST | Strive Inc Class A | 2.12% |
The fund generally will invest at least 80% of its total assets in the securities that comprise the underlying index. The underlying index, which is comprised of two different components: (i) stocks of digital asset companies, which are companies that are materially engaged in cryptocurrency mining, cryptocurrency buying, or cryptocurrency enabling technologies; and (ii) ETPs and private investment trusts traded over-the-counter that invest at least 75% of their assets in Bitcoin. The fund is non-diversified.
Inception Date: 2021-10-07