NAV
$47.93
AUM
$1.4B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.91
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +15.54% | +0.33% | +14.41% | +33.27% | +24.14% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | FLEX | Flex Ltd | 3.86% |
| 2 | NVDA | NVIDIA Corp | 3.66% |
| 3 | MU | Micron Technology Inc | 3.57% |
| 4 | AAPL | Apple Inc | 3.06% |
| 5 | GOOG | Alphabet Inc Class C | 2.89% |
| 6 | DELL | Dell Technologies Inc Ordinary Shares - Class C | 2.67% |
| 7 | HPE | Hewlett Packard Enterprise Co | 2.57% |
| 8 | GM | General Motors Co | 2.44% |
| 9 | VZ | Verizon Communications Inc | 2.32% |
| 10 | MSFT | Microsoft Corp | 2.31% |
Under normal circumstances, the fund will invest at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in equity and equity-related securities (such as convertible bonds, convertible preferred stock, depositary receipts, warrants and rights) issued by large U.S. companies.
Inception Date: 2022-05-16