NAV
$134.98
AUM
$3.1B
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.26
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +3.67% | -4.19% | +21.32% | +10.04% | +21.10% | +5.06% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | DOCN | DigitalOcean Holdings Inc | 5.29% |
| 2 | ORCL | Oracle Corp | 4.36% |
| 3 | DELL | Dell Technologies Inc Ordinary Shares - Class C | 3.99% |
| 4 | NTNX | Nutanix Inc Class A | 3.82% |
| 5 | AMZN | Amazon.com Inc | 3.62% |
| 6 | LUMN | Lumen Technologies Inc Ordinary Shares | 3.62% |
| 7 | IBM | International Business Machines Corp | 3.48% |
| 8 | P | Everpure Inc Class A | 3.48% |
| 9 | GOOGL | Alphabet Inc Class A | 3.43% |
| 10 | ANET | Arista Networks Inc | 3.36% |
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks and depositary receipts that comprise the index. The index is designed to track the performance of companies involved in the cloud computing industry.
Inception Date: 2011-07-05