NAV
$592.26
AUM
$67.8B
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.97
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +64.47% | +3.97% | +49.58% | +111.71% | +57.51% | +36.27% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 15.23% |
| 2 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 9.38% |
| 3 | MU | Micron Technology Inc | 7.78% |
| 4 | AMD | Advanced Micro Devices Inc | 7.61% |
| 5 | INTC | Intel Corp | 7.22% |
| 6 | AVGO | Broadcom Inc | 7.20% |
| 7 | QCOM | Qualcomm Inc | 5.10% |
| 8 | TXN | Texas Instruments Inc | 4.65% |
| 9 | LRCX | Lam Research Corp | 4.39% |
| 10 | KLAC | KLA Corp | 3.96% |
The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index includes common stocks and depositary receipts of U.S. exchange-listed companies in the semiconductor industry. Such companies may include medium-capitalization companies and foreign companies that are listed on a U.S. exchange. The fund is non-diversified.
Inception Date: 2011-12-20