NAV
$28.68
AUM
$75.9M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +4.65% | +0.71% | +4.76% | +10.29% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | DECW | AllianzIM US Equity Buffer20 Dec ETF | 8.45% |
| 2 | MARW | AllianzIM US Equity Buffer20 Mar ETF | 8.37% |
| 3 | NVBW | AllianzIM US Equity Buffer20 Nov ETF | 8.36% |
| 4 | FEBW | AllianzIM US Equity Buffer20 Feb ETF | 8.35% |
| 5 | AUGW | AllianzIM US Equity Buffer20 Aug ETF | 8.35% |
| 6 | JANW | AllianzIM US Equity Buffer20 Jan ETF | 8.33% |
| 7 | OCTW | AllianzIM US Equity Buffer20 Oct ETF | 8.33% |
| 8 | JULW | AllianzIM US Equity Buffer20 Jul ETF | 8.33% |
| 9 | SEPW | AllianzIM US Equity Buffer20 Sep ETF | 8.33% |
| 10 | APRW | AllianzIM US Equity Buffer20 Apr ETF | 8.29% |
The underlying ETFs each pursue a buffered strategy and as a result seek to match the share price returns of the SPDR® S&P 500® ETF Trust at the end of specified one-year periods, subject to an upside maximum percentage return and downside protection with a buffer against the first 20% of SPY ETF losses for the Outcome Period. Under normal market conditions, the underlying ETFs invest at least 80% of their respective net assets in instruments with economic characteristics similar to U.S. large cap equity securities. The fund is non-diversified.
Inception Date: 2025-01-07