NAV
$39.57
AUM
$65.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.81
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +6.57% | +2.79% | +10.08% | +12.82% | +14.16% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AVGO | Broadcom Inc | 6.34% |
| 2 | LLY | Eli Lilly and Co | 5.56% |
| 3 | MSFT | Microsoft Corp | 5.39% |
| 4 | JPM | JPMorgan Chase & Co | 4.75% |
| 5 | V | Visa Inc Class A | 3.71% |
| 6 | COST | Costco Wholesale Corp | 2.88% |
| 7 | MA | Mastercard Inc Class A | 2.73% |
| 8 | LRCX | Lam Research Corp | 2.69% |
| 9 | ORCL | Oracle Corp | 2.61% |
| 10 | AMAT | Applied Materials Inc | 2.41% |
The index is a subset of the Bloomberg U.S. 1000 Growth Index, which measures the performance of large- and mid-capitalization growth companies in the U.S. equity market as determined by Bloomberg. Under normal circumstances, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in dividend paying equity securities.
Inception Date: 2022-11-09