NAV
$16.07
AUM
$563.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.80
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -8.88% | +0.82% | +3.23% | -11.36% | +5.93% | +6.43% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SPUC | Simplify US Equity PLUS Upsd Cnvxty ETF | 20.17% |
| 2 | QIS | Simplify Multi-QIS Alternative ETF | 10.77% |
| 3 | AGGH | Simplify Aggregate Bond ETF | 10.56% |
| 4 | BUCK | Simplify Treasury Option Income ETF | 9.84% |
| 5 | NMB | Simplify National Muni Bond ETF | 9.45% |
| 6 | NXTI | Simplify Next Intangible Core Index ETF | 7.06% |
In pursuing its investment objective, the fund primarily purchases or sells futures contracts, call options, and put options on VIX futures. The fund holds cash, cash-like instruments or high-quality fixed income securities (collectively, “Collateral”).
Inception Date: 2021-05-12