NAV
$21.22
AUM
$43.7M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +7.35% | +6.11% | +15.72% | +6.42% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | TTAN | ServiceTitan Inc Class A Ordinary Shares | 3.71% |
| 2 | IOT | Samsara Inc Ordinary Shares - Class A | 3.66% |
| 3 | DT | Dynatrace Inc Ordinary Shares | 3.63% |
| 4 | CCO.TO | Cameco Corp | 3.57% |
| 5 | AXON | Axon Enterprise Inc | 3.54% |
| 6 | ARGX | argenx SE ADR | 3.52% |
| 7 | MKSI | MKS Inc | 3.43% |
| 8 | TTWO | Take-Two Interactive Software Inc | 3.41% |
| 9 | IBKR | Interactive Brokers Group Inc Class A | 3.39% |
| 10 | PFGC | Performance Food Group Co | 3.39% |
The fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing primarily in a diversified portfolio of equity securities of mid-capitalization companies that exhibit attributes of a quality growth company.
Inception Date: 2025-12-29