NAV
$52.29
AUM
$86.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.67
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +6.58% | +1.41% | +7.54% | +13.64% | +13.01% | +6.69% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SPY | State Street® SPDR® S&P 500® ETF | 41.00% |
| 2 | IUSB | iShares Core Universal USD Bond ETF | 16.96% |
| 3 | EFA | iShares MSCI EAFE ETF | 10.70% |
| 4 | DYNF | iShares U.S. Equity Fac Rotation Act ETF | 7.31% |
| 5 | GOVT | iShares US Treasury Bond ETF | 6.12% |
| 6 | EEM | iShares MSCI Emerging Markets ETF | 5.45% |
| 7 | IWP | iShares Russell Mid-Cap Growth ETF | 4.02% |
| 8 | MBB | iShares MBS ETF | 3.78% |
| 9 | IAU | iShares Gold Trust | 1.74% |
The fund is an actively managed exchange-traded fund ("ETF") that is primarily a "fund of funds". It invests in ETFs and exchange-traded notes ("ETNs") that seek to track a diversified basket of global indices and investment sectors that meet certain selection criteria established by the sub-advisor. It also may invest, subject to the same selection criteria, in exchange-traded products that invest directly in commodities or currencies and that are registered only pursuant to the Securities Act of 1933 (collectively with ETFs and ETNs, "ETPs").
Inception Date: 2012-09-17