NAV
$62.29
AUM
$47.0M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +14.58% | +2.55% | +9.52% | +22.97% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | GOOGL | Alphabet Inc Class A | 2.30% |
| 2 | BNY | Bank of New York Mellon Corp | 2.21% |
| 3 | STX | Seagate Technology Holdings PLC | 2.16% |
| 4 | STT | State Street Corp | 2.08% |
| 5 | C | Citigroup Inc | 1.94% |
| 6 | USB | U.S. Bancorp | 1.91% |
| 7 | MRK | Merck & Co Inc | 1.82% |
| 8 | APA | APA Corp | 1.69% |
| 9 | COP | ConocoPhillips | 1.68% |
| 10 | TGT | Target Corp | 1.63% |
The fund generally invests at least 80% of its assets in securities of the index and in depositary receipts representing securities of the index.
Inception Date: 2023-12-05