NAV
$39.58
AUM
$30.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.20
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +13.66% | +1.53% | +15.53% | +21.64% | +10.78% | +5.67% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | DELL | Dell Technologies Inc Ordinary Shares - Class C | 3.61% |
| 2 | ARM | ARM Holdings PLC ADR | 3.11% |
| 3 | MU | Micron Technology Inc | 2.79% |
| 4 | ALAB | Astera Labs Inc | 2.71% |
| 5 | AMD | Advanced Micro Devices Inc | 2.53% |
| 6 | STX | Seagate Technology Holdings PLC | 2.30% |
| 7 | CRWD | CrowdStrike Holdings Inc Class A | 2.26% |
| 8 | TEAM | Atlassian Corp Class A | 2.26% |
| 9 | INTC | Intel Corp | 2.19% |
| 10 | DDOG | Datadog Inc Class A | 2.19% |
The fund will seek to invest in the equity securities of small-capitalization, mid-capitalization, and large capitalization domestic and foreign companies that the sub-advisor to the fund and an affiliate of the advisor, believes display attractive prospects for growth in a company's intrinsic value, and in other tactical investment opportunities. It may invest up to 50% of its net assets in the securities of issuers in emerging markets.
Inception Date: 2014-08-25