NAV
$37.33
AUM
$99.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.02
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +33.88% | +11.18% | +45.07% | +16.32% | +24.48% | +8.78% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | CRWD | CrowdStrike Holdings Inc Class A | 7.75% |
| 2 | DDOG | Datadog Inc Class A | 6.82% |
| 3 | PANW | Palo Alto Networks Inc | 5.84% |
| 4 | FTNT | Fortinet Inc | 5.75% |
| 5 | S | SentinelOne Inc Class A | 5.62% |
| 6 | OKTA | Okta Inc Class A | 5.49% |
| 7 | RBRK | Rubrik Inc Class A Shares | 5.11% |
| 8 | TENB | Tenable Holdings Inc | 4.91% |
| 9 | NTSK | Netskope Inc Ordinary Shares - Class A | 4.46% |
| 10 | ZS | Zscaler Inc | 4.31% |
The index is designed to provide exposure to equity securities of exchange-listed companies globally, which are primarily involved in cybersecurity and security-oriented technology that generate a meaningful part of their revenue from cybersecurity activities and are experiencing revenue growth. To the extent the index concentrates in the securities of a particular industry or group of industries, the fund will concentrate its investments to approximately the same extent as the index. It is non-diversified.
Inception Date: 2021-01-26