NAV
$80.34
AUM
$271.0M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.70
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +6.75% | -0.30% | +3.79% | +13.93% | +17.01% | +8.31% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 0992.HK | Lenovo Group Ltd | 2.29% |
| 2 | T.TO | TELUS Corp | 1.71% |
| 3 | LGEN.L | Legal & General Group PLC | 1.68% |
| 4 | MO | Altria Group Inc | 1.65% |
| 5 | VZ | Verizon Communications Inc | 1.63% |
| 6 | GTY | Getty Realty Corp | 1.54% |
| 7 | APA.AX | APA Group | 1.51% |
| 8 | HIW | Highwoods Properties Inc | 1.48% |
| 9 | NWBI | Northwest Bancshares Inc | 1.44% |
| 10 | TEP.PA | Teleperformance SE | 1.43% |
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is designed to measure the performance of high dividend-yield companies included in the S&P Global BMI that have followed a managed-dividends policy of increasing or stable dividends for at least ten consecutive years.
Inception Date: 2013-05-29