NAV
$33.31
AUM
$10.0M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +17.88% | +3.07% | +14.63% | +26.90% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 19.48% |
| 2 | 2454.TW | MediaTek Inc | 2.74% |
| 3 | 2308.TW | Delta Electronics Inc | 2.33% |
| 4 | 2345.TW | Accton Technology Corp | 1.55% |
| 5 | 2317.TW | Hon Hai Precision Industry Co Ltd | 1.29% |
| 6 | RELIANCE.NS | Reliance Industries Ltd | 1.04% |
| 7 | 3711.TW | ASE Technology Holding Co Ltd | 0.97% |
| 8 | HDFCBANK.NS | HDFC Bank Ltd | 0.96% |
| 9 | ICICIBANK.NS | ICICI Bank Ltd | 0.75% |
| 10 | 3037.TW | Unimicron Technology Corp | 0.68% |
Under normal circumstances, the fund will invest at least 80% of its net assets (plus the amount of borrowings for investment purposes) in the securities comprising the index. The index is a float-adjusted market capitalization weighted index designed to define and measure the investable universe of publicly traded companies domiciled in emerging markets, excluding China. The fund is non-diversified.
Inception Date: 2024-09-04