NAV
$87.56
AUM
$192.9M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.07
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +8.95% | -0.45% | +12.60% | +19.97% | +20.56% | +9.09% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | VUG | Vanguard Growth ETF | 13.81% |
| 2 | XLG | Invesco S&P 500® Top 50 ETF | 12.99% |
| 3 | VLUE | iShares MSCI USA Value Factor ETF | 10.94% |
| 4 | RPG | Invesco S&P 500® Pure Growth ETF | 10.71% |
| 5 | EFV | iShares MSCI EAFE Value ETF | 10.67% |
| 6 | SPMO | Invesco S&P 500® Momentum ETF | 10.67% |
| 7 | IDV | iShares International Select Div ETF | 10.18% |
| 8 | IWY | iShares Russell Top 200 Growth ETF | 9.07% |
| 9 | IOO | iShares Global 100 ETF | 8.92% |
| 10 | MGK | Vanguard Mega Cap Growth ETF | 1.57% |
Under normal market conditions, the fund will invest predominantly in Core Equity Underlying ETFs, which generally invest in diversified portfolios of equity securities of well-established U.S. and foreign companies with a wide range of market capitalizations. Core Equity Underlying ETFs may also invest in fixed income securities. The fund may hold up to 50% of its assets in Underlying ETFs that focus on emerging markets.
Inception Date: 2001-11-01