NAV
$12.37
AUM
$2.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -44.93% | -6.62% | -14.24% | -51.18% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | HOYY | GraniteShares YieldBOOST HOOD ETF | 19.82% |
| 2 | SMYY | GraniteShares YieldBOOST SMCI ETF | 19.76% |
| 3 | TSYY | GraniteShares YieldBOOST TSLA ETF | 19.74% |
| 4 | COYY | GraniteShares YieldBOOST COIN ETF | 19.73% |
| 5 | IOYY | GraniteShares YieldBOOST IONQ ETF | 19.70% |
The fund is an actively managed exchange-traded fund (“ETF”) that seeks current income and pay weekly distributions. It is a “fund of funds,” meaning that it primarily invests its assets in the shares of other ETFs, rather than in securities of individual companies. In addition, from time to time, the fund may invest directly in the securities and financial instruments in which one or more Underlying YieldBOOST ETFs invests. The fund is non-diversified.
Inception Date: 2025-12-15