NAV
$9.80
AUM
$23.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -1.17% | -0.06% | -0.25% | -1.26% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | TUSI | Touchstone Ultra Short Income ETF | 29.96% |
| 2 | BIL | State Street® SPDR® Blmbg1-3MthT-BillETF | 26.09% |
| 3 | PFLD | AAM Low Duration Pref & Inc Secs ETF | 19.97% |
| 4 | JEPQ | JPMorgan Nasdaq Equity Premium Inc ETF | 5.32% |
| 5 | XBB | BondBloxx BB Rated USD HY Corp Bd ETF | 5.04% |
| 6 | XTWO | BondBloxx Bloomberg Two YrTrgDurUSTrsETF | 4.98% |
| 7 | JEPI | JPMorgan Equity Premium Income ETF | 4.84% |
| 8 | XHLF | BondBloxx Bloomberg SixMthTrgDurUSTrsETF | 3.51% |
The fund is an actively managed exchange-traded fund (“ETF”) that operates as a “fund-of-funds.” Under normal market conditions the fund seeks to achieve its investment objective by investing primarily in a combination of other exchange-traded funds (“Underlying ETFs”). The fund is non-diversified.
Inception Date: 2025-01-30