NAV
$2.87
AUM
$36.1M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.79
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -11.52% | -6.71% | +3.55% | +49.59% | +2.77% | -31.66% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | MSOS | AdvisorShares Pure US Cannabis ETF | 58.09% |
| 2 | VFF | Village Farms International Inc | 12.79% |
| 3 | HITI.V | High Tide Inc | 8.80% |
| 4 | CWEB.TO | Charlottes Web Holdings Inc Ordinary Shares | 3.93% |
| 5 | CRON.TO | Cronos Group Inc | 3.86% |
| 6 | SNDL | SNDL Inc Ordinary Shares | 3.56% |
| 7 | OGI.TO | Organigram Global Inc | 2.67% |
| 8 | ACB.TO | Aurora Cannabis Inc | 1.70% |
| 9 | ROMJ.V | Rubicon Organics Inc | 1.33% |
| 10 | WEED.TO | Canopy Growth Corp | 0.87% |
The fund is an actively managed exchange-traded fund ("ETF") that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) in securities of companies that derive at least 50% of their net revenue from the marijuana and hemp business and in derivatives or other instruments that have economic characteristics similar to such securities. It is non-diversified.
Inception Date: 2019-04-17