중국소비 관련 사업을 영위하는 기업
For reference only. Not investment advice. You are solely responsible for your investment decisions.
중국소비 관련 사업을 영위하는 기업. This sector includes 22 stocks. Click any stock below to view detailed analysis, real-time price, and performance data.
7/6 · Real-time
Of 22 중국소비 관련주 stocks tracked today, 12 are up and 9 down (avg +0.58%), an overall modestly higher tone. The top gainer is 에이유브랜즈 (+6.93%), while 초록뱀미디어 (-3.38%) lags the group.
Based on live prices and updated periodically. Not investment advice.
Analyze 중국소비 관련주 deeper
| Stock | Price | Change |
|---|---|---|
| 아모레퍼시픽 090430 | ₩121,400 | +0.17% |
| 리더스코스메틱 016100 | ₩1,030 | +3.73% |
| 토니모리 214420 | ₩5,290 | -0.94% |
| 키이스트 054780 | ₩1,424 | +0.56% |
| 초록뱀미디어 047820 | ₩3,430 | -3.38% |
| 한국화장품 123690 | ₩6,530 | -2.97% |
| 신세계 004170 | ₩690,000 | -2.27% |
| 에이스토리 241840 | ₩2,465 | 0.00% |
| 부방 014470 | ₩1,033 | +1.08% |
| 한국콜마 161890 | ₩116,300 | -1.27% |
| SBS 034120 | ₩12,500 | -1.96% |
| 모두투어 080160 | ₩8,410 | +0.84% |
| 코스맥스 192820 | ₩178,000 | +5.76% |
| 롯데관광개발 032350 | ₩15,330 | +0.86% |
| 동방메디컬 240550 | ₩5,920 | +0.51% |
| 트리니티항공 091810 | ₩700 | -1.96% |
| 제닉 123330 | ₩25,150 | -2.33% |
| NEW 160550 | ₩1,184 | +4.87% |
| F&F 383220 | ₩79,000 | -0.13% |
| 와이지엔터테인먼트 122870 | ₩43,550 | +2.96% |
| 디어유 376300 | ₩22,200 | +1.60% |
| 에이유브랜즈 481070 | ₩14,970 | +6.93% |
Reviewed all 22 중국소비 관련주 stocks? Dig deeper with these tools.